Stimson Abordo
Sierra 5SunnyStrong wind
- Road
- Unpassable
- River / canal
- Normal
- Power
- No power
Office of the Mayor
City Disaster Risk Reduction and Management Office
City of Ozamiz, Misamis Occidental
Nagkahiusang Alerto sa Ozamiz Radio Communication Network · Call sign: Rescue Base · 148.710
Nagkahiusang Alerto sa Ozamiz Netcall Report
October 8, 2026 – 1003HLatest
Active stations
7 / 24
No response
17
Average weather
Sunny
Average wind
Not windy
Rivers / canals
Roads / bridges
Coastal
Power
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
No response
| No. | Barangay | Callsign | Weather | Wind | Road | River / Canal | Coastal | Power | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Upland | |||||||||
| 1 | Stimson Abordo | Sierra 5 | Sunny | Strong wind | Unpassable | Normal | n/a | No power | |
| 2 | Gala | Golf 2 | No response | ||||||
| 3 | Guimad | Golf 5 | No response | ||||||
| 4 | Trigos | Tango 3 | No response | ||||||
| 5 | Dalapang | Delta 1 | No response | ||||||
| 6 | Cogon | Charlie 8 | Sunny | Not windy | Passable | — | n/a | With power | |
| Midland | |||||||||
| 7 | Embargo | Eagle | Sunny | Not windy | — | Normal | n/a | With power | |
| 8 | Pantaon | Papa 1 | No response | ||||||
| 9 | Pulot | Papa 2 | No response | ||||||
| 10 | Calabayan | Charlie 1 | Sunny | Not windy | Passable | — | n/a | With power | |
| 11 | Kinuman Sur | Kilo 2 | No response | ||||||
| 12 | Sangay Diot | Sierra 1 | No response | ||||||
| 13 | Cavinte | Charlie 7 | No response | ||||||
| Lowland | |||||||||
| 14 | Balintawak | Bravo 3 | No response | ||||||
| 15 | Bañadero | Bravo 4 | No response | ||||||
| 16 | Aguada | Alpha | No response | ||||||
| 17 | Dimaluna | Delta 3 | No response | ||||||
| 18 | Lam-an | Lima 3 | Sunny | Not windy | Passable | — | n/a | With power | |
| 19 | Tabid | Tango 1 | No response | ||||||
| 20 | Bongbong | Bravo 8 | No response | ||||||
| Coastal | |||||||||
| 21 | Baybay Triunfo | Bravo 7 | Sunny | Not windy | Passable | — | Normal | — | |
| 22 | Malaubang | Mike 1 | Sunny | Not windy | Passable | Normal | Normal | With power | |
| 23 | Catadman-Manabay | Charlie 6 | No response | ||||||
| 24 | San Antonio | Sierra 3 | No response | ||||||
—
Romeo P. De Los Angeles Jr
Radio Controller on Duty