Stimson Abordo
Sierra 5SunnyNot windy
- Road
- Passable
- River / canal
- Normal
- Power
- With power

Office of the Mayor
City Disaster Risk Reduction and Management Office
City of Ozamiz, Misamis Occidental
Nagkahiusang Alerto sa Ozamiz Radio Communication Network · Call sign: Rescue Base · 148.710 Mhz
Nagkahiusang Alerto sa Ozamiz Netcall Report
October 8, 2026 – 1104HLatest
Tap a barangay to see its full report. Zoom in to show names.
Loading map…
24 of 24 stations responded
| No. | Barangay | Callsign | Weather | Wind | Road | River / Canal | Coastal | Power | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Upland | |||||||||
| 1 | Stimson Abordo | Sierra 5 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 2 | Gala | Golf 2 | Sunny | Light wind | Unpassable | Normal | n/a | No power | |
| 3 | Guimad | Golf 5 | Sunny | Not windy | Passable | — | n/a | With power | |
| 4 | Trigos | Tango 3 | Sunny | Light wind | Unpassable | Normal | n/a | With power | |
| 5 | Dalapang | Delta 1 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 6 | Cogon | Charlie 8 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| Midland | |||||||||
| 7 | Embargo | Eagle | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 8 | Pantaon | Papa 1 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 9 | Pulot | Papa 2 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 10 | Calabayan | Charlie 1 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 11 | Kinuman Sur | Kilo 2 | Sunny | Moderate wind | Passable | Normal | n/a | With power | |
| 12 | Sangay Diot | Sierra 1 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 13 | Cavinte | Charlie 7 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| Lowland | |||||||||
| 14 | Balintawak | Bravo 3 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 15 | Bañadero | Bravo 4 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 16 | Aguada | Alpha | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 17 | Dimaluna | Delta 3 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 18 | Lam-an | Lima 3 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 19 | Tabid | Tango 1 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| 20 | Bongbong | Bravo 8 | Sunny | Not windy | Passable | Normal | n/a | With power | |
| Coastal | |||||||||
| 21 | Baybay Triunfo | Bravo 7 | Sunny | Not windy | Passable | Normal | Normal | With power | |
| 22 | Malaubang | Mike 1 | Sunny | Not windy | Passable | Normal | Normal | With power | |
| 23 | Catadman-Manabay | Charlie 6 | Sunny | Not windy | Passable | Normal | Normal | With power | |
| 24 | San Antonio | Sierra 3 | Sunny | Not windy | Passable | Normal | Normal | With power | |
asfnvkjsdnvksnxlkdvmsaljdzf
Romeo P. De Los Angeles Jr.
Radio Controller on Duty